| Sign In | Join Free | My adobecards.com |
|
Brand Name : Wisecard
Model Number : WCT-S6
Certification : PCI CE Rohs
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10000 Set/Sets per Month
Delivery Time : 1-4 weeks
Packaging Details : 1 pc per box, 10 pc per carton
Battery capacity : 3.7V, 5800mAh
PSAM card slot : 4 slots
Printer : Thermal printer inbedded
Front Camera : 2M pixel
GPS : GPS, GLONASS
Security : PCI 5.0, UPTS 2.0
REAR Camera : 8Mega Pixels, CMOS, AF, QR/2D barcode, JPEG picture, Video.
Touch Panel : G+F+F, Capacitive,Multi Touch.
WCT-S6 with 5800mAh big battery which supports longer working hours and standby time. Which provides the customer a much better using experience.
Last but not least, it supports customized which provides the customer more option to define their favorite POS.
Secification:
| WCT-S6FO Android POS Configuration: | ||
| Type | Product Spec | |
| Platform | Processor | MTK MT8735 (4-Core ARM Cortex-A53,1.3GHz) |
| RAM | 1GB / 2GB LPDDR3 | |
| FLASH | 8GB / 16GB EMMC, TF Card Supported | |
| OS | Android 7.0 Security Payment OS | |
| Security Processor | MAXIM MAX32555 (Deep-Cover Secure microcontroller) | |
| Wireless | Wireless Standard | LTE-FDD/TDD-LTE/TDS-CDMA/WCDMA/CDMA2000/EDGE/GPRS |
| 4G | LTE-FDD: B1/B3/B8 (TBD) | |
| TDD-LTE: B38/B39/B40/B41 | ||
| 3G | UMTS/HSPA/HSPA+/DC-HSPA+: B1/B8 | |
| TDS-CDM: B34/B39 | ||
| EVDO: BC0 | ||
| 2G | EDGE/GPRS: B3/B8 | |
| WLAN | 2.4GHz ISM 2402MHz~2482MHz | |
| BT 4.1 LE | 2.4GHz ISM 2402MHz~2480MHz | |
| USIM | Card Slots | 4 PSAM slots, 2 SIM slots |
| GPS | GPS | GPS, GLONASS |
| LCD and Touch Panel | LCD Pixels | 720*1280 IPS |
| LCD | 5.5 inch | |
| Touch Panel | G+F+F, Capacitive Color Touch, Multi Touch, signature capable, video capable | |
| Keypad | Physical key | Power ON/OFF, Volume up, Volume down. |
| Virtual Keypad | Home Key, Function key, Numeric Keys. | |
| Audio | Speaker | 1 W x 1 |
| Microphone | Voice input | |
| USB | USB Standard | USB Type C 2.0 |
| Other | Charge Battery, OTG support | |
| Camera | REAR | 8Mega Pixels, CMOS, AF, QR/2D barcode, JPEG picture, Video. |
| FRONT | 2Mega Pixels, CMOS, JPEG picture, Video. | |
| NFC | Standard | ISO14443 type A/B (ISO 18092 NFC, ISO/IEC 14443&7816, FeliCa support) |
| Spectrum | 13.56MHz | |
| IC card | Contactless Card | NFC 13.56 MHz, Support ISO/IEC 14443 Type A&B, ISO/IEC 14443&7816 |
| EMV card | Smart Card | EMV & PBOC Compliant |
| MSR | Magnetic Card | ISO 7810, 7811, 7813; Triple Track, Bi-Directional; swipe speed 10cm/sec - 100cm/sec. |
| Battery | Battery type | Li-ion polymer battery |
| Capacity | 3.7V, 5800mAh | |
| Charger | 5V/2A | |
| Certification | ICC | EMV contact L1 / PBCO L1 |
| EMV contact L2 / PBOC L2 | ||
| NFC | EMV contactless L1 / qPBOC L1 | |
| EMV contactless L2 / qPBOC L2 | ||
| Security | PCI 5.0 | |
| UPTS 2.0 | ||
| Operating environment | Temperature | -5 to +50 °C |
| Relative humidity | 10 % to 85 % RH | |
| Storage environment | Temperature | -10 to +60 °C |
| Relative humidity | 10 % to 90 % RH | |
| Size and Weigt | Dimension and Weight | 210mm*85mm*53mm, 480g with battery |
| Micro Printer | Printing method | Thermal-line dot method |
| Paper | Thermal roll paper (standard) 57*40 mm | |
| Effective Printing area | 48mm | |
| Speed | Maximum 70mm/sec(480 dot line/sec) | |
| Printing resolutions | 8 dots/mm | |
| Character | 12*24dots and 24*48 dots | |
| Number of columns | 32columns/line | |
| Printing head life | Pulse resistance:100 million pulses/dot (under our standard conditions); | |
| Abrasion resistance: paper traveling distance 50km (print ratio:25% or less) | ||
FAQ:
Q: Does your stand secured?
A: Yes, our products are durable metal construction. We have styles with key lock and with screw locked. Please see our brochure for more details.
Q: Would it be possible to order a sample of products?
A: Yes, definitely no problem to order one sample at first before bulk order.
Q: I would like to order custom tablet stand. Do you manufacture custom design tablet stand?
A: Yes, we have strong R&D center who can custom creative design for you. Please offer us your requirements.
Q: Is it possible to have our logo printed on top of it?
A: Yes, it is no problem to print logo on top of the tablet enclosure. Please offer us the logo picture and offer us international Pan-tone color code for the logo color.
Q: Are you a manufacturer?
A: Yes, we have our own factory with advanced facilities.





|
|
TDS CDMA CMOS NFC Portable Pos Terminal Vein Detector Mobile POS Terminal Images |